North East England
Hotels in Alnwick, North East England
Alnwick, North East England has 20 places to stay listed here — 20 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around £84.
-
The Tempus at Charlton Hall Estate
from £201 /night -
The Hog's Head Inn - The Inn Collection Group
from £100 /night -
The Oaks Hotel
from £114 /night -
Doxford Hall Hotel And Spa
from £164 /night -
White Swan Hotel
from £102 /night -
Anglers Arms
from £110 /night -
Bailiffgate Hotel
from £200 /night -
EveAnna
from £118 /night -
The Cookie Jar
from £216 /night -
The Dirty Bottles
from £161 /night -
Oronsay Guest House
from £84 /night -
The Tankerville Arms
from £178 /night -
The Queen's Head
from £130 /night -
Aydon House
from £98 /night -
Greycroft B&B
from £143 /night -
Holly Lodge
from £130 /night -
Countryside Escape - The Night Owl
from £127 /night -
Pinkys Pod at Rock Lodge
from £95 /night -
Ingram House Bed & Breakfast
from £196 /night -
Coach House B & B
from £145 /night
Alnwick hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Tempus at Charlton Hall Estate | 4.5/5 | 2,165 | from £201 | Hot tub |
| The Hog's Head Inn - The Inn Collection Group | 4.3/5 | 2,163 | from £100 | Breakfast |
| The Oaks Hotel | 4.2/5 | 1,591 | from £114 | Breakfast |
| Doxford Hall Hotel And Spa | 4.3/5 | 1,489 | from £164 | Pool |
| White Swan Hotel | 4.0/5 | 1,402 | from £102 | Breakfast |
| Anglers Arms | 4.4/5 | 1,025 | from £110 | Breakfast |
| Bailiffgate Hotel | 4.7/5 | 914 | from £200 | Breakfast |
| EveAnna | 4.4/5 | 787 | from £118 | Breakfast |
| The Cookie Jar | 4.7/5 | 554 | from £216 | Breakfast |
| The Dirty Bottles | 4.3/5 | 550 | from £161 | Breakfast |
| Oronsay Guest House | 4.8/5 | 423 | from £84 | Free parking |
| The Tankerville Arms | 4.7/5 | 353 | from £178 | Breakfast |
| The Queen's Head | 4.2/5 | 199 | from £130 | Free parking |
| Aydon House | 4.6/5 | 198 | from £98 | Breakfast |
| Greycroft B&B | 4.8/5 | 175 | from £143 | Breakfast |
| Holly Lodge | 4.5/5 | 123 | from £130 | Breakfast |
| Countryside Escape - The Night Owl | 4.8/5 | 116 | from £127 | Breakfast |
| Pinkys Pod at Rock Lodge | 4.5/5 | 110 | from £95 | Free parking |
| Ingram House Bed & Breakfast | 4.2/5 | 103 | from £196 | Breakfast |
| Coach House B & B | 4.8/5 | 100 | from £145 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Alnwick?
20 properties are listed in Alnwick, North East England, with rooms, photos and live partner rates on each page.
What do hotels in Alnwick cost?
Listed nightly rates on partner sites start around £84 and run to about £216 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Alnwick do guests rate highest?
Oronsay Guest House, rated 4.8/5 from 423 Google reviews.